Excellence, Collaboration, Integrity, Respect.
|
RECORD: 9-19 overall, 3-9 Arrowhead Conference |
||||
| Date | Time | Team | Place | Result |
| Nov. 8 | 6 p.m. | Southeastern (Iowa) | Keokuk, Iowa | L, 46-54 |
| Nov. 10 | 1 p.m. | Waubonsee | HOME | L, 58-59 |
| Nov. 13 | 5:30 p.m. | Lincoln | HOME | W, 67-65 |
| Nov. 17 | 2 p.m. | John Wood | Quincy | L, 47-62 |
| Nov. 28 | 6 p.m. | Illinois Central | East Peoria | L, 31-91 |
| Nov. 30-Dec. 1 | Lincoln Classic | Lincoln | ||
| Nov. 30 | 5:30 p.m. | Lincoln Land | Lincoln | L, 49-59 |
| Dec. 1 | 2 p.m. | Lincoln | Lincoln | W, 65-38 |
| Dec. 3 | 6 p.m. | Southeastern (Iowa) | HOME | L, 34-42 |
| Dec. 5 | 6 p.m. | Monmouth JV | HOME | W, 54-43 |
| Dec. 12 | 6 p.m. | John Wood | HOME | W, 61-50 |
| Dec. 18 | 5:15 p.m. | McHenry County | Crystal Lake | W, 52-33 |
| Jan. 5 | 1 p.m. | Olive-Harvey | HOME | Canceled |
| Jan. 8 | 5:30 p.m. | Kishwaukee* | HOME | L, 41-75 |
| Jan. 10 | 5 p.m. | Highland* | Freeport | L, 56-78 |
| Jan. 15 | 5:30 p.m. | Sauk Valley* | HOME | L, 62-68 |
| Jan. 17 | 5:30 p.m. | Black Hawk East* | Kewanee | L, 48-58 |
| Jan. 19 | 1 p.m. | Illinois Central | HOME | L, 39-75 |
| Jan. 21 | 7 p.m. | Monmouth JV | Monmouth | W, 63-54 |
| Jan. 24 | 5:30 p.m. | Illinois Valley* | HOME | W, 63-58 |
| Jan. 26 | 1 p.m. | Elgin | Elgin | L, 49-63 |
| Jan. 29 | 5:30 p.m. | Black Hawk* | Moline | L, 63-69 |
| Feb. 2 | 1 p.m. | Highland* | HOME | L, 62-63 (OT) |
| Feb. 5 | 5:30 p.m. | Sauk Valley* | Dixon | L, 60-74 |
| Feb. 7 | 5:30 p.m. | Black Hawk East* | HOME | W, 61-51 |
| Feb. 9 | 1 p.m. | Illinois Valley* | Oglesby | W, 69-58 |
| Feb. 16 | 1 p.m. | South Suburban | HOME | L, 57-60 |
| Feb. 19 | 5:30 p.m. | Black Hawk* | HOME | L, 57-63 |
| Feb. 23 | 1 p.m. | Kishwaukee* | Malta | L, 31-89 |
| REGION IV TOURNAMENT | ||||
| Feb. 28 | 5:30 p.m. | Quarterfinals — at Waubonsee | Sugar Grove | L, 67-71 |
* Denotes Arrowhead Conference game