Excellence, Collaboration, Integrity, Respect.
| Course Number | Summer Session | Sem. Hrs. |
| WEL 130 | Industrial Safety | 2 |
| WEL 102 | Metal Preparation | 1 |
| WEL 109 | Oxyacetylene Welding | 1.5 |
| WEL 111 | Arc Welding - Basic 1 | 1.5 |
| Semester Total | 6 | |
| First Semester | ||
| WEL 101 | Fundamentals of Welding Theory | 2 |
| WEL 112 | Arc Welding - Basic 2 | 1 |
| WEL 114 | Arc Welding Advanced 1 | 1 |
| WEL 115 | Arc Welding Advanced 2 | 1 |
| WEL 116 | Gas Shielded Arc Welding - TIG 1 | 1 |
| WEL 117 | Gas Shielded Arc Welding - TIG 2 | 1 |
| WEL 103 | Manufacturing Processes | 1 |
| MTL 103 |
Technical Mathematics 1
or
|
|
| MAT 101 | More Advanced Mathematics | 2 |
| Semester Total | 12 | |
| Second Semester | ||
| WEL 125 | Welding Blueprints | 2 |
| WEL 118 | Gas Shielded Arc Welding - MIG 1 | 1.5 |
| WEL 151 |
Introduction to Pipe Welding 1G Rolled |
1.5 |
| WEL 152 | Pipe Welding 2G Horizontal | 1.5 |
| WEL 153 | Pipe Welding 5G Vertical | 1.5 |
| WEL 154 | Pipe Welding 6G Inclined | 1.5 |
| ENG 100 |
Composition for Employment
or
|
|
| ENG 101 | Freshman Composition 1 | 3 |
| Semester Total | 12.5 | |
| Total Program Requirement | 30.5 |