Excellence, Collaboration, Integrity, Respect.
2009 - 2010 |
|||||||||
| Title | SOC Code | CIP Code | Tuition & Fees | Books & Supplies* | Completers | Median Fed loan debt | Median Institutional financing plan | Median Institutional financing plan | Completed in normal time |
| Accounting Certificate | 43-3031.00 | 52.0301 | $4,454.00 | $1,830.00 | 1 | na | na | na | 1 |
| Administ Office Asst Certificate | 43-6011.00 | 52.0401 | $5,895.00 | $2,108.00 | 0 | na | na | na | 0 |
| Basic Network Security Advanced Certificate | 15-1071.01 | 11.1002 | $4,716.00 | $1,757.00 | 0 | na | na | na | 0 |
| CISCO Network Professional Certificate | 15-1041.00 | 11.1002 | $2,096.00 | $370.00 | 0 | na | na | na | 0 |
| Cosmetology Certificate | 39-5012.00 | 12.0401 | $5,240.00 | $1,100.00 | 16 | $0.00 | 0 | 0 | 16 |
| Criminal Justice Certificate | 33-3012.00 | 43.0107 | $4,716.00 | $1,429.00 | 1 | na | na | na | 1 |
| Computed Tomography (CT) | 29-1124.00 | 51.091 | $2,096.00 | $615.00 | 1 | na | na | na | 1 |
| Diagnostic Cardiac Sonography | 29-2031.00 | 51.0901 | $4,978.00 | $1,535.00 | 0 | na | na | na | 0 |
| Graphic Design Specialist | 43-9031.00 | 10.0303 | $4,061.00 | $963.00 | 1 | na | na | na | 1 |
| Human Services Assistant Certificate | 21-1093.00 | 44.0701 | $4,061.00 | $1,353.00 | 1 | na | na | na | 1 |
| Legal Office Assistant Cert | 43-6012.00 | 22.0301 | $5,895.00 | $2,336.00 | 0 | na | na | na | 0 |
| Therapeutic Massage Cert | 31-9011.00 | 51.3501 | $3,930.00 | $740.00 | 9 | na | na | na | 0 |
| Medical Administrative Spec Certificate | 43-6013.00 | 51.0716 | $5,895.00 | $2,475.00 | 1 | na | na | na | 0 |
| Medical Assisting | 31-9092.00 | 51.0801 | $5,567.50 | $1,843.00 | 8 | na | na | na | 0 |
| Magnetic Resonance Imaging (MRI) | 29-2034.01 | 51.091 | $2,096.00 | $600.00 | 6 | na | na | na | 3 |
| Nail Technology Certificate | 39-5092.00 | 12.041 | $2,096.00 | $145.00 | na | na | na | 6 | |
| Nuclear Medicine Technology | 29-2033.00 | 51.0905 | $4,454.00 | $695.00 | 4 | na | na | na | 4 |
| Practical Nursing Certificate | 29-2061.00 | 51.1613 | $5,960.50 | $2,595.00 | 50 | $0.00 | 1 | 50 | |
| Small Business Management | 11-3011.00 | 52.1804 | $4,978.00 | $2,097.00 | 0 | na | na | na | 0 |
| Diagnostic Medical Sonography | 29-2032.00 | 51.091 | $6,550.00 | $2,690.00 | 13 | $0.00 | 0 | 0 | 13 |
| Welding Certificate | 51-4122.00 | 48.0508 | $4,847.00 | $1,129.00 | 1 | na | na | na | 0 |
* Book and Supplies include program related costs where appropriate
na Indicates fewer that 10 completers in the program and data not reported to maintain confidential information.
For programs offered through Southeastern Community College please view their website.