Excellence, Collaboration, Integrity, Respect.
| Course Number | First Semester | Sem. Hrs. |
| CRM 101 | Introduction to Criminal Justice | 3 |
| ENG 101 | Freshman Composition 1 | 3 |
| PSY 101 |
General Psychology 1 OR |
3 |
| PSY 202 | Psychology of Personality | |
| SOC 101 | Introduction to Sociology | 3 |
| CRM 102 | Police Organization and Management | 3 |
| Semester Total | 15 | |
| Second Semester | ||
| CRM 121 | Juvenile Justice | 3 |
| HTH 140 | Wellness | 2 |
| POS 223 |
State and Local Government OR |
3 |
| POS 122 | American Government and Politics | |
| CRM 222 | Communication in Criminal Justic | 3 |
| CIS 105 | Keyboarding and Computer Essentials | 3 |
| DIRECTED ELECTIVE** | 3 | |
| Semester Total | 17 | |
| Third Semester | ||
| CRM 231 | Procedural Law for Police | 3 |
| CRM 271 | Criminal Investigation | 3 |
| CIS 112 | Computer Software Applications | 3 |
| SPE 110 |
Interpersonal Communications OR |
3 |
| SPE 120 | Introduction to Public Speaking | |
| PSY 207 |
Crisis Intervention Counseling OR |
|
| ENG 102 | Freshman Composition 2 | 3 |
| Semester Total | 15 | |
| Fourth Semester | ||
| CRM 261 | Criminal Law | 3 |
| DIRECTED ELECTIVE** | 3 | |
| CRM 262 | Criminal Justice Internship | 3 |
| SOC 205 |
Social Problems — Ethics in Criminal Justice |
3 |
| PED 140* | Physical Fitness 1 | 1 |
| ELECTIVE | 3 | |
| Semester Total | 16 | |
| Total Program Requirement | 64 | |
| Recommended Electives | ||
| MAT 210 | Statistics | 3 |
| PSY 207 | Crisis Intervention Counseling | 3 |
| AOP 101 | Keyboarding and Formatting 1 | 3 |
| HTH 130 | First Aid/CPR | 2 |
| SPN 101 | Elementary Spanish 1 | 4 |
| **Directed Electives | ||
| CRM 111 | Courts and the Criminal Process | 3 |
| CRM 141 | Introduction to Corrections | 3 |
| CRM 151 | Criminal Justice and Community Relations | 3 |
| CRM 172 | Introduction to Security | 3 |
| CRM 191 | Probation and Parole | 3 |
| CRM 211 | Criminology | 3 |
| (*PED 141, 142 & 143 also accepted) |