Excellence, Collaboration, Integrity, Respect.
| Course Number | First Semester | Sem. Hrs. |
| BOC 100 | Business Mathematics | 3 |
| BOC 101 | Business Records Management | 2 |
| BUS 100 | Introduction to Business | 3 |
| ENG 101 | Freshman Composition 1 | 3 |
| AOP 100 | Careers for the Office Professional | 1 |
| AOP 101 | Keyboarding & Formatting 1 | 3 |
| Semester Total | 15 | |
|
Second Semester
|
||
| BOC 103 | Office Technology | 3 |
| AOP 102 | Keyboarding & Formatting 2 | 3 |
| AOP 103 | Speedwriting 1 | 3 |
| AOP 116 | Introduction to Microsoft Word | 3 |
| AOP 201 | Business English | 2 |
| CIS 116 | Website Support | 2 |
| Semester Total | 16 | |
| Third Semester | ||
| ACC 101 | Principles of Accounting 1 | 3 |
| AOP 203 |
Office Procedures
or
|
|
| BOC 202 | Professional Internship 2 | 3 |
| BOC 102 | Business Communications | 3 |
| CIS 112 | Computer Software Applications | 3 |
| BOC 120 | Customer Service | 2 |
| Semester Total | 14 | |
| Fourth Semester | ||
| BUS 201 | Management Fundamentals | 3 |
| ENG 120 | Report Writing | 3 |
| CIS 242 | Advanced Computer Software Applications | 3 |
| AOP 216 | Advanced Microsoft Word | 3 |
| SPE 110 |
Interpersonal Communications OR |
|
| SPE 120 | Introduction to Public Speaking | 3 |
| Semester Total | 15 | |
| Total Program Requirement | 60 |