Excellence, Collaboration, Integrity, Respect.
| Course Number | Summer Session | Sem. Hrs. |
| BOC 100 | Business Math | 3 |
| ENG 101 | Freshman Composition 1 | 3 |
| Session Total | 6 | |
| First Semester | ||
| ACC 101 | Principles of Financial Accounting | 3 |
| BLA 202 | Business Law | 3 |
| BUS 100 | Introduction to Business | 3 |
| CIS 112* | Computer Software Applications | 3 |
| BOC 110 | Small Business Principles | 3 |
| Semester Total | 15 | |
| Second Semester | ||
| ACC 102 | Principles of Managerial Accounting | 3 |
| ACC 203 | Accounting Software | 3 |
| BOC 120 | Customer Service | 2 |
| BUS 201 | Management Fundamentals | 3 |
| DIRECTED ELECTIVES | 6 | |
| Semester Total | 17 | |
| Total Program Requirement | 38 | |
| Directed Electives | ||
| BOC 201 | Professional Internship 1 | |
| BOC 202 | Professional Internship 2 | |
| BUS 101 | Marketing Fundamentals | |
| BUS 102 | Sales Fundamentals | |
| BUS 200 | Advertising Fundamentals | |
| CIS 105 | Keyboarding & Computer Essentials | |
| ENG 120 | Report Writing | |
| OMS 200 | Human Resource Management |
*Students who do not satisfy the course prerequisites for
CIS 112 will be required to enroll in preparatory coursework.